S250
| Engine Cooling | Liquid |
|---|---|
| Engine Fuel | Diesel |
| Horsepower | 75 HP |
| Turbocharged Engine | Yes |
| Rated Operating Capacity (SAE) | 2500 lbs |
| ROC with Counterweight Option | 2600 lbs |
| Tipping Load | 5000 lbs |
| Operating Weight | 7723 lbs |
| Travel Speed | 6.9 mph |
| Travel Speed (2-speed option) | 12 mph |
| Fuel Tank | 25 gal |
| Pump Capacity | 20.7 GPM |
| Auxiliary Std Flow | 20.7 GPM |
| Auxiliary High Flow | 37 GPM |
| Length | 142.9 in |
| Length with Standard Bucket | 142.9 in |
| Width | 72 in |
| Width (with bucket) | 74 in |
| Height | 80.9 in |
| Height with Operator Cab | 80.9 in |
| Height to Bucket Hinge Pin | 126.4 in |
| Reach @ Maximum Height | 34 in |
| Turning Radius | 84.2 in |
| Wheelbase | 48.8 in |
| Joystick Control | opt |
| Air Conditioning | opt |
| BICS System (Interlock) | std |
| Cab Enclosure | opt |
| Cab Heater | opt |
| Suspension Seat | opt |
| Deluxe Instrumentation | opt |
| Engine Shutdown | std |
| Hydraulic Bucket Positioning | opt |
| High Flow Option | opt |
| Auxiliary Hydraulics | std |
| Bob-Tach Attachment System | std |
| Power Bob-Tach | opt |
| Ride Control | opt |
| Chain Size Final | Pre-stressed #100 HSOC Endless |



